Week 1 Results
We are in the midst of our annual clothing and food drive and at the end of the first week of collection, here is where we stand as of Monday, May 7:
Total Donations from Clothing and Food Drive | |||
Total Number of Volunteer Hours: | 115.5 | ||
Carmi | |||
Clothing: | $ 6,572.10 | 581 Items | |
Food: | $ 508.79 | 306.50 lbs | |
WIRC | |||
Clothing: | $ 12,755.70 | 1770 Items | |
Food: | $ 94.95 | 57.20 lbs | |
Colchester Food Bank | |||
Food: | $ 97.77 | 58.90 lbs | |
Loaves & Fishes | |||
Food: | $ 93.29 | 56.20 lbs | |
Other Food | |||
Food: | $ – | 0.00 lbs | |
Clothing Total: | $ 19,327.80 | 2351 Items | |
Food Total: | $ 794.81 | 478.80 lbs | |
Grand Total: | $ 20,122.61 |
We are down about $8,000 from this point in the collection last year so we ask you to be praying for the generosity of the students this week and that we will supersede last year’s collection.